OUR COMPANY AND EXPERIENCE
Southern Breeze
Business overview
Travel operations connecting Vietnam, Cambodia, Laos and Japan.
This English presentation follows our published company overview. The figures below are a snapshot of saved booking and sales data on 20 November 2026; they are not all completed departures. In particular, 2027 figures include forward bookings.
Saved bookings and sales in 2026 and 2027
| Year | Booking codes | Travellers | Sales | Sales per booking | Sales per traveller |
|---|---|---|---|---|---|
| 2026 | 10,901 | 29,088 | $4,884,318 | 448 | 168 |
| 2027 | 487 | 1,925 | $482,518 | 991 | 251 |
Booking codes and traveller counts correspond to “Code” and “Pax” in the source. Sales and average amounts use the US-dollar notation in the published figures.
View the monthly source figures
| All bookings | Booking codes | Travellers | Sales | Sales per booking | Sales per traveller | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 2026 | 2027 | % | 2026 | 2027 | % | 2026 | 2027 | % | 2026 | 2027 | % | 2026 | 2027 | % |
| 1 | 1,035 | 214 | 20 | 2,578 | 751 | 29 | $350,263 | $170,116 | 48 | 338 | 794 | 234 | 135 | 226 | 166 |
| 2 | 838 | 111 | 13 | 2,274 | 417 | 18 | $378,212 | $103,816 | 27 | 451 | 935 | 207 | 166 | 248 | 149 |
| 3 | 1,239 | 110 | 8 | 3,408 | 498 | 14 | $511,072 | $157,972 | 30 | 412 | 1,436 | 348 | 149 | 317 | 211 |
| 4 | 657 | 29 | 4 | 1,613 | 126 | 7 | $250,215 | $20,227 | 8 | 380 | 697 | 183 | 155 | 160 | 103 |
| 5 | 1,124 | 18 | 1 | 2,697 | 45 | 1 | $317,487 | $5,498 | 1 | 282 | 305 | 108 | 117 | 122 | 103 |
| 6 | 467 | 0 | 0 | 1,422 | 0 | 0 | $382,133 | 0 | 0 | 818 | 0 | 0 | 268 | 0 | 0 |
| 7 | 672 | 1 | 0 | 1,801 | 2 | 0 | $241,065 | $55 | 0 | 358 | 55 | 15 | 133 | 27 | 20 |
| 8 | 1,215 | 2 | 0 | 3,152 | 22 | 0 | $281,226 | $5,280 | 1 | 231 | 2,640 | 1140 | 89 | 240 | 268 |
| 9 | 1,390 | 0 | 0 | 3,439 | 0 | 0 | $557,339 | 0 | 0 | 400 | 0 | 0 | 162 | 0 | 0 |
| 10 | 735 | 1 | 0 | 1,838 | 2 | 0 | $208,759 | $701 | 0 | 284 | 700 | 246 | 113 | 350 | 308 |
| 11 | 993 | 1 | 0 | 2,598 | 62 | 2 | $365,784 | $18,853 | 5 | 368 | 18,853 | 5118 | 140 | 304 | 215 |
| 12 | 536 | 0 | 0 | 2,268 | 0 | 0 | $1,040,762 | 0 | 0 | 1,941 | 0 | 0 | 458 | 0 | 0 |
| Total | 10,901 | 487 | 4 | 29,088 | 1,925 | 6 | $4,884,318 | $482,518 | 9 | 448 | 991 | 221 | 168 | 251 | 149 |
The percentage columns reproduce the source’s comparison of 2027 to 2026, not a percentage growth claim.
Business trends from 2017 to 2024
| Year | Booking codes | Travellers | Sales |
|---|---|---|---|
| 2017 | 23,020 | 54,930 | US$8,910,557 |
| 2018 | 21,733 | 54,386 | US$8,930,144 |
| 2019 | 28,663 | 66,396 | US$9,866,369 |
| 2020 | 5,706 | 14,382 | US$2,167,392 |
| 2021 | 174 | 824 | US$601,638 |
| 2022 | 803 | 2,629 | US$751,942 |
| 2023 | 5,749 | 15,389 | US$4,279,333 |
| 2024 | 12,335 | 32,096 | US$5,737,570 |
Annual totals transcribed from the original historical results table.
Outbound travel division
Outbound travel operations, illustrated by Japan’s cultural sights, rail journeys and dining.

Charter flight advertising
The published overview reports annual handling of 16 charter flights using A320 and A321 aircraft.



Inbound travel division
Travel arrangements in Vietnam, Cambodia and Laos.




Community contribution
Educational support, including school buildings, excursions and associated facilities.

Activities supporting peace




Our offices
Osaka office: 19th floor, Hilton Plaza West.

Head office: Saigon Airport Plaza, Ho Chi Minh City. Current contact details appear below.