Course A
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
GOLD | 425 | 431 | 570 | 212 | 410 | 555 | 379 | 186 | 364 | 3532 |
BLUE | 399 | 410 | 540 | 179 | 385 | 530 | 355 | 163 | 344 | 3305 |
WHITE | 373 | 390 | 510 | 159 | 364 | 506 | 340 | 148 | 324 | 3114 |
RED | 320 | 369 | 467 | 139 | 342 | 487 | 320 | 125 | 305 | 2874 |
PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
HDCP INDEX | 9 | 5 | 7 | 11 | 13 | 1 | 3 | 15 | 17 |
Course B
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
GOLD | 386 | 559 | 417 | 195 | 381 | 197 | 517 | 365 | 414 | 3431 | 6963 |
BLUE | 367 | 529 | 399 | 175 | 367 | 177 | 496 | 341 | 391 | 3242 | 6547 |
WHITE | 353 | 507 | 381 | 154 | 350 | 160 | 471 | 316 | 377 | 3069 | 6183 |
RED | 337 | 483 | 367 | 138 | 337 | 141 | 453 | 293 | 354 | 2903 | 5777 |
PAR | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
HDCP INDEX | 18 | 6 | 4 | 10 | 16 | 14 | 2 | 12 | 8 |
Booking Form