Chi Linh Star Golf & Country Club played host to the first professional golf tournament in the north of Vietnam, the 2004 Carlsberg Masters Vietnam at which time the pure beauty of the layout was recognized by both golf professionals and amateurs alike.
Course A
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLACK | 428 | 179 | 411 | 512 | 166 | 410 | 492 | 190 | 524 | 3312 |
BLUE | 402 | 165 | 361 | 475 | 155 | 366 | 470 | 169 | 454 | 3017 |
WHITE | 351 | 136 | 319 | 459 | 125 | 341 | 437 | 137 | 405 | 2710 |
RED | 328 | 120 | 289 | 419 | 118 | 286 | 374 | 102 | 354 | 2390 |
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 36 |
A | ||||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
INDEX | 1 | 8 | 5 | 2 | 7 | 6 | 3 | 9 | 4 |
Course B
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLACK | 435 | 397 | 403 | 441 | 578 | 192 | 489 | 164 | 510 | 3609 |
BLUE | 395 | 373 | 383 | 409 | 558 | 171 | 443 | 159 | 496 | 3387 |
WHITE | 357 | 353 | 314 | 389 | 526 | 158 | 394 | 139 | 458 | 3088 |
RED | 307 | 332 | 274 | 362 | 498 | 130 | 350 | 109 | 407 | 2769 |
PAR | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
A | ||||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
INDEX | 1 | 4 | 6 | 3 | 5 | 7 | 2 | 9 | 8 |
Course C
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLACK | 557 | 434 | 310 | 151 | 315 | 401 | 406 | 195 | 660 | 3429 |
BLUE | 542 | 408 | 307 | 149 | 291 | 386 | 383 | 176 | 632 | 3274 |
WHITE | 490 | 390 | 305 | 125 | 280 | 337 | 351 | 153 | 551 | 2983 |
RED | 423 | 347 | 257 | 103 | 241 | 286 | 283 | 142 | 517 | 2599 |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
A | ||||||||||
B | ||||||||||
C | ||||||||||
D | ||||||||||
INDEX | 5 | 1 | 7 | 8 | 9 | 3 | 6 | 4 | 2 |
Booking Form