Course A
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
GOLD | 473 | 430 | 374 | 212 | 600 | 376 | 450 | 240 | 522 | 3677 |
BLUE | 447 | 395 | 350 | 185 | 572 | 354 | 424 | 209 | 492 | 3428 |
WHITE | 418 | 365 | 329 | 157 | 550 | 328 | 393 | 203 | 469 | 3212 |
RED | 350 | 326 | 275 | 104 | 440 | 136 | 284 | 349 | 417 | 2681 |
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
HDCP INDEX | 3 | 9 | 15 | 13 | 1 | 7 | 5 | 17 | 11 |
Course B
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
GOLD | 405 | 464 | 470 | 170 | 387 | 570 | 218 | 440 | 500 | 3624 | 7301 |
BLUE | 387 | 455 | 464 | 140 | 317 | 551 | 205 | 411 | 473 | 3457 | 6885 |
WHITE | 365 | 427 | 445 | 126 | 364 | 525 | 185 | 373 | 450 | 3260 | 6472 |
RED | 358 | 354 | 386 | 116 | 335 | 442 | 137 | 316 | 428 | 2872 | 5651 |
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
HDCP INDEX | 16 | 4 | 10 | 14 | 8 | 2 | 18 | 12 | 6 |
Booking Form