The 18 hole Tam Dao golf course opened in 2007 was designed to be the best golf course in Vietnam. Golf course design company IMG used the natural land contours and local flora and fauna to create a visual treat for golfers
Course A
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
GOLD | 524 | 152 | 437 | 554 | 457 | 416 | 357 | 204 | 424 | 3543 |
BLUE | 492 | 139 | 392 | 521 | 421 | 386 | 346 | 161 | 397 | 3255 |
WHITE | 452 | 108 | 361 | 480 | 383 | 338 | 314 | 142 | 347 | 2925 |
RED | 410 | 99 | 306 | 398 | 342 | 297 | 272 | 106 | 305 | 2535 |
PAR | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
STROKE INDEX | 9 | 15 | 5 | 3 | 1 | 11 | 13 | 17 | 7 |
Course B
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
GOLD | 536 | 353 | 194 | 466 | 418 | 568 | 427 | 217 | 447 | 3636 | 7169 |
BLUE | 511 | 325 | 190 | 441 | 368 | 539 | 359 | 189 | 409 | 3367 | 6622 |
WHITE | 476 | 293 | 136 | 386 | 354 | 516 | 362 | 173 | 344 | 3040 | 5965 |
RED | 445 | 247 | 130 | 326 | 306 | 412 | 276 | 141 | 301 | 2584 | 5119 |
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
STROKE INDEX | 14 | 12 | 10 | 2 | 16 | 6 | 8 | 18 | 4 |
Booking Form